| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TBC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 0 | TBC 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 0 | Oshawa Vikings IMART Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Peterborough Pagans Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Oshawa Vikings IMART Men | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Peterborough Pagans Men | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 08 Jun 2025
- 15:00
-
-
Oshawa Vikings IMART Men
- 0 - 0
-
Peterborough Pagans Men
-
- Nicholls Oval Park
- More
- 08 Jun 2025
- 13:30
-
-
Oshawa Vikings IMART Women
- 0 - 0
-
Peterborough Pagans Women
-
- Nicholls Oval Park
- More
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| TBC |
|
8 |
| TBC 2 |
|
8 |
| Oshawa Vikings IMART Women |
|
2 |
| Peterborough Pagans Women |
|
2 |
| Oshawa Vikings IMART Men |
|
2 |
| Peterborough Pagans Men |
|
2 |



