| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 |
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
Area 1
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
Area 2
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 13 Jan 2026
- 12:00
-
-
St Augustines College
- 2 - 4
-
Colaiste Dun Iascaigh Cahir
-
- St Augustines College
- More
- 05 Dec 2025
- 12:00
-
-
St Brigids Killarney
- 11 - 4
-
John the Baptist C.S
-
- St Brigids Killarney
- More
- 05 Dec 2025
- 12:00
-
-
Loreto Clonmel
- 6 - 11
-
Ursuline Secondary School
-
- Loreto Clonmel
- More
- 21 Nov 2025
- 12:00
-
-
Ursuline Secondary School
- 8 - 6
-
St Augustines College
-
- Ursuline Secondary School
- More
- 21 Nov 2025
- 12:00
-
-
St Brigids Killarney
- 0 - 5
-
Loreto Fermoy
-
- St Brigids Killarney
- More
- 21 Nov 2025
- 12:00
-
-
Loreto Clonmel
- 2 - 4
-
Colaiste Dun Iascaigh Cahir
-
- Loreto Clonmel
- More
- 21 Nov 2025
- 12:00
-
-
Intermediate School
- 1 - 11
-
Loreto Fermoy
-
- Intermediate School
- More
- 18 Nov 2025
- 12:00
-
-
John the Baptist C.S
- 4 - 3
-
Intermediate School
-
- John the Baptist C.S
- More
- 10 Nov 2025
- 12:00
-
-
Intermediate School
- 0 - 9
-
St Brigids Killarney
-
- Intermediate School
- More
- 10 Nov 2025
- 12:00
-
-
Colaiste Dun Iascaigh Cahir
- 2 - 0
-
Ursuline Secondary School
-
- Colaiste Dun Iascaigh Cahir
- More
- 22 Oct 2025
- 12:00
-
-
St Augustines College
- 4 - 1
-
Loreto Clonmel
-
- St Augustines College
- More
- 01 Oct 2025
- 12:00
-
-
Loreto Fermoy
- 8 - 4
-
John the Baptist C.S
-
- Loreto Fermoy
- More
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Loreto Fermoy |
|
6 |
| Colaiste Dun Iascaigh Cahir |
|
6 |
| St Brigids Killarney |
|
4 |
| Ursuline Secondary School |
|
4 |
| Loreto Clonmel |
|
2 |
| John the Baptist C.S |
|
2 |
| St Augustines College |
|
0 |
| Intermediate School |
|
0 |

